Your search:
No selection
Filter results:
|
 |
 |
| Delivery to US in: |
 |
5-9 workdays (only 7 left in stock) |
 |
| Sales Rank: |
#35 in Smartphones&Cell Phones #1720 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101340645 |
 |
|
| Description: | Titanium Whitesilver, Android 15, 5G, 12 GBDisplay: 17,42 cm (6,9 Zoll)Prozessor: Qualcomm Snapdragon 8 Elite for GalaxyHauptkamera: 200 MP + 50 MP + 50 MPFrontkamera: 12 MPrnSamsung S938 Galaxy S25 ULTRA 256GB, TITANIUM WHITESILVER 6,9" Smartphone, 256GB, 12GB RAM (SM-S938BZSDEUB)rnrn Technische Daten rn rn Hersteller Samsung rn Betriebssystem Android 15.0 (ab Werk), 7 Betriebssystem-Updates, 7 Jahre Sicherheits-Updates rn Display 6.9", 3120x1440 Pixel, 16 Mio. Farben, AMOLED/?LTPO, kapazitiver Touchscreen, Gorilla Glass Armor 2, flach, Kameraloch, HDR (HDR10+), 1-120Hz Aktualisierungsrate, 240Hz Abtastrate, 2600 Nits (maximal), 498ppi rn Kamera hinten 200.0MP, f/?1.7, Phasenvergleich-AF, Laser-AF, OIS, LED-Blitz, Videos @4320p/?30fps, Videos @1080p/?960fps (Kamera 1), 50.0MP, f/?3.4, Phasenvergleich-AF, OIS, Periskop-Teleobjektiv (Kamera 2), 50.0MP, f/?2.0, Phasenvergleich-AF, Weitwinkelobjektiv (Kamera 3), 10.0MP, f/?2.4, Phasenvergleich-AF, OIS, Teleobjektiv (Kamera 4) rn Kamera vorne 12.0MP, f/?2.2, Phasenvergleich-AF (All-Pixel AF), Videos @2160p/?60fps rn Schnittstellen USB-C 3.2 (5Gb/?s, DisplayPort), Wi-Fi 7 (WLAN 802.11a/?b/?g/?n/?ac/?ax/?be), |  | | Manufacturer No.: |
SM-S938BLGDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| Storage | | Internal Storage Capacity in GB | 256 | | Memory Card Slot | No | | Product Features Mobile Phone/Smartphones | | Feature 2 | mobilfunkstandard-5g | | Feature 3 | gps | | Feature6 | nfc | | Feature11 | nano-sim | | Feature12 | usb-c-jack | | Feature13 | npu | | Feature Charger YES / NO | ladenetzteil-nein | | Feature Ladenetzteil Leistungsangabe | ladenetzteil-10-45 | | Processor | | Processor Core | 8 (Octa Core) | | Frequency in GHz | 3,5 + 4,47 | | Memory/RAM in GB | 12 | | NPU (AI acceleration) | Yes | | Ports | | Headphone Jack | 1x USB-C | | Housing Features | | Outdoor | Yes | | Dust Protection | Yes | | Water Protection | Yes | | IP Code | IP68 | | General | | Colour | White / Silver | | Dimensions in mm | 77,6 x 162,8 x 8,2 | | Width in mm | 77,6 | | Height in mm | 162,8 | | Depth in mm | 8,2 | | Weight in g | 218 | | Equipment | | Operating System | Android 15 | | SIM Card Slot | Nano-SIM | | Dual SIM | Yes | | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | | Fingerprint sensor | Yes | | Unlock via Face Recognition | Yes | | Energy Supply | | Ladenetzteil im Lieferumfang enthalten | No | | Leistungsangabe kompatibles Ladenetzteil (Watt) | 10 - 45 | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Battery Type | Lithium-Ion | | Capacity in mAh | 5000 | | Wireless Charging | Qi Standard | | Max. Operating Time (Video Playback / h) | 31 | | Display | | Type(s) | AMOLED | | Screen Diagonal in cm | 17,22 | | Screen Diagonal in inch | 6,8 | | Resolution in Pixels | 3120x1440 | | Connectivity | | NFC | Yes | | W-LAN | Yes | | Communication | | 5G | Yes | | LTE/4G | Yes | | UMTS/3G | Yes | | GSM/2G | Yes | | Camera | | Main Camera | Yes | | Resoultion of Main Camera in Mio. Pixel | 200 + 50 + 50 + 10 | | Max. Aperture Back Camera in f | 1.7 + 3.4 + 1.9 + 2.4 | | Image Stabilisation of Back Camera | Optical | | Flashlight | Yes | | Video Recording | Yes | | Video Resolution in Pixel | 7680 x 4320 | | Front Camera | Yes | | Resolution Front Camera in Mio. Pixel | 12 | | Max. Aperture Front Camera in f | 2.2 |
Compare with similar items |
| ITEMS | Galaxy S25 Ultra S938B 256GB titanium whitesilver | | | | |
| |  |  |  | !["Samsung-Galaxy S25 Ultra 1TB Titanium Black EU 17,42cm (6,9") OLED Display, Android 15, 200MP Quad-Kamera [Energieklasse B] (SM-S938BZKH-Samsung-Hardware/Electronic" "Samsung-Galaxy S25 Ultra 1TB Titanium Black EU 17,42cm (6,9") OLED Display, Android 15, 200MP Quad-Kamera [Energieklasse B] (SM-S938BZKH-Samsung-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/815/640/8806095815640k.jpg) |  |
| | | | | | |
| Item number | 2101340645 | 2101391972 | 2101161173 | 2101360481 | 2101403793 |
| On offer since | 03.02.2025 | 26.04.2025 | 27.04.2024 | 06.03.2025 | 15.05.2025 |
| Price | 816.47 CHF | 182.58 CHF | 187.96 CHF | 1´169.46 CHF | 363.45 CHF |
| Weight | 218 g | 178 g | 166,8 g | 218 g | 186 g |
| Manufacturer | Samsung | Motorola | Motorola | Samsung | Motorola |
| Category | Accessories | Accessories | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17.5 cm | 16.9 cm | 17 cm | 17.5 cm | 16.9 cm | | Display resolution | 3120 x 1440 pixels | 2712 x 1220 pixels | 1080 x 2400 pixels | 3120 x 1440 pixels | 2712 x 1220 pixels | | Screen shape | Flat | Curved edge screen | Flat | Flat | Curved edge screen | | Maximum refresh rate | 120 Hz | 120 Hz | 144 Hz | 120 Hz | 120 Hz | | Pixel density | 500 ppi | 446 ppi | 395 ppi | 500 ppi | 446 ppi | | Processor family | Qualcomm Snapdragon | MediaTek Dimensity | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek Dimensity | | Processor model | 8 Elite | 7300 | 7s Gen 2 | 8 Elite | 8350 | | RAM capacity | 12 GB | 8 GB | 8 GB | 12 GB | 12 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 1 TB | 512 GB | | Compatible memory cards | Not supported | MicroSD (TransFlash) | Not supported | Not supported | Not supported | | Rear camera type | Quad camera | Dual camera | Dual camera | Quad camera | Triple camera | | Rear camera resolution (numeric) | 200 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium whitesilver | | | | |
| Front camera resolution (numeric) | 12 MP | 32 MP | 32 MP | 12 MP | 50 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 50 MP | 13 MP | 13 MP | 50 MP | 50 MP | | Rear camera aperture number | 1.7 | 1.8 | 1.88 | 1.7 | 1.8 | | Second rear camera aperture number | 3.4 | 2.2 | 2.2 | 3.4 | 2 | | Rear camera pixel size | 0.6 µm | 2 µm | 2 µm | 0.6 µm | 1 µm | | Second rear camera pixel size | 0.7 µm | 1.12 µm | 1.12 µm | 0.7 µm | 0.64 µm | | Front camera aperture number | 2.2 | 2.2 | 2.45 | 2.2 | 2 | | Front camera pixel size | 1.12 µm | 1.4 µm | 1.4 µm | 1.12 µm | 0.64 µm | | Flash type | LED | LED | LED | LED | LED | | Maximum frame rate | 240 fps | 240 fps | 240 fps | 240 fps | 240 fps | | Night mode | Yes | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 5.1 | 5.4 | 5.4 | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium whitesilver | | | | |
| Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Silver White | Grey | Blue | Black Titanium | Blue | | International Protection (IP) code | IP68 | IP68 IP69 | IP68 | IP68 | IP68 IP69 | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Face recognition | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 15 | Android 14 | Android 15 | Android 15 | | Battery capacity | 5000 mAh | 5200 mAh | 5000 mAh | 5000 mAh | 6000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium whitesilver | | | | |
| Width | 77.6 mm | 73 mm | 73.1 mm | 77.6 mm | 73.1 mm | | Depth | 8.2 mm | 7.95 mm | 7.9 mm | 8.2 mm | 8.24 mm | | Height | 162.8 mm | 161 mm | 161.9 mm | 162.8 mm | 160.7 mm | | AC adapter included | No | No | Yes | No | No | | more features | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse | no information | no information |
Other interesting products in Smartphones&Cell Phones |
There are currently no product reviews.
|  |
|
|
 |
|